J. Dan Buckner Park
Craving an escape from the everyday?
Whether you’re seeking a quiet moment of reflection, a stimulating afternoon with family and friends, or an opportunity to connect with the natural world, the City of Dickson Arboretum has something for everyone. Our educational programs provide fascinating insights into the plant kingdom.
- Reconnect with nature, de-stress, and find inspiration.
- Unwind, explore, and discover. Stroll along the pathways, breathe in the fresh air, and let the gentle rustling of leaves lull you into a state of relaxation.
- Learn through discovery. Participate in educational programs, workshops, and guided tours led by our knowledgeable volunteers.
Our arboretum is not just a collection of trees; it’s a vibrant ecosystem teeming with life. Open year-round, we offer a variety of events and programs throughout the year, from educational workshops to guided walks and seasonal celebrations.
Come visit us today and experience the transformative power of nature.
Tree descriptions and photos are from NC State Extension, USDA Plants Database, and other educational or governmental organizations. Photos are captioned with attributions. Click or tap the Common Name to see them. Over the next year, we will be replacing the descriptions and photos to reflect the trees in our city arboretum.
TUFC Certified Arboretum
| Tree# | Botanical Name | Common Name |
|---|---|---|
| A001 | Cercis canadensis | Eastern Redbud |
| A002 | Cercis canadensis | Eastern Redbud |
| A003 | Amelanchier arborea | Downy Serviceberry |
| A004 | Quercus falcata | Southern Red Oak |
| A005 | Cotinus obovatus | Smoketree |
| A006 | Quercus shumardii | Shumard Oak |
| A007 | Chionanthus virginicus | Fringetree |
| A008 | Corylus americana | American Hazelnut |
| A009 | Quercus velutina | Black Oak |
| A010 | Thuja orientalis | Van Hoey Smith variegated arborvitae |
| A011 | Castanea mollissima | Chinese Chestnut |
| A012 | Fraxinus americana | White Ash |
| A013 | Magnolia macrophylla | Large Leaf Magnolia |
| A014 | Magnolia tripetala | Umbrella Magnolia |
| A015 | Quercus alba | White Oak |
| A016 | Quercus falcata (Mature) | Southern Red Oak (mature) |
| A017 | Picea abies | Norway Spruce |
| A018 | Ostrya virginiana | American Hop Hornbeam |
| A019 | Planting Space | |
| A020 | Magnolia acuminata | Cucumber Magnolia |
| A021 | Acer Negundo | Boxelder |
| A022 | Liquidambar styraciflua | Sweetgum |
| A023 | Acer rubrum | Red Maple |
| A024 | Quercus phellos | Willow Oak |
| B001 | Carya ovata | Hickory Shagbark |
| Magnolia grandiflora ‘Bracken’s Brown Beauty’ | Bracken’s Brown Beauty Magnolia | |
| Shortleaf Pine | ||
| Sugarberry | ||
| B002 | Quercus palustris | Pin Oak |
| B003 | Quercus lyrata | Overcup Oak |
| B004 | Quercus imbricaria | Shingle Oak |
| B005 | Magnolia macrophylla | Large Leaf Magnolia (small tree) |
| B006 | Taxodium distichum | Bald Cypress |
| B007 | Quercus coccinea | Scarlet Oak |
| B008 | Betula nigra | River Birch |
| B009 | Acer saccharum | Sugar Maple |
| B010 | Planting Space | |
| B011 | Planting Space | |
| B012 | Carpinus caroliniana | American Hornbeam |
| B013 | Gymnocladus dioicus | Kentucky Coffeetree |
| B014 | Quercus texana | Nuttall Oak |
| B015 | Prunus americana | American Plum |
| C001 | Quercus stellata | Post Oak |
| C002 | Quercus coccinea | Scarlet Oak |
| C003 | Prunus serotina | Black Cherry |
| C004 | Hickory Pignut (?) | |
| C005 | Diospyros virginiana | Persimmon |
| C006 | Liquidambar styraciflua | Sweetgum |
| C007 | Quercus alba | White Oak |
| C008 | Liriodendron tulipifera | Tulip Poplar |
| C009 | Quercus stellata | Post Oak |
| C010 | Prunus serotina | Black Cherry |
| C011 | Quercus acutissima | Sawtooth Oak |
| C012 | Quercus stellata | Post Oak |
| C013 | Quercus alba | White Oak |
| C014 | Carya tomentosa | Mockernut Hickory |
| D001 | Cornus florida Benthamidia florida | Flowering Dogwood |
| D002 | Quercus palustris | Pin Oak |
| D003 | Cladrastis kentukea | Yellowwood |
| D004 | Acer rubrum | Red Maple “Red Sunset” |
| D005 | Juniperus virginiana | Eastern Red Cedar |
| D006 | Liriodendron tulipifera | Tulip Poplar |
| D007 | Aesculus flava | Yellow Buckeye |
| D008 | Aesculus glabra | Ohio Buckeye |
| D009 | Oxydendrum arboreum | Sourwood |
| D010 | Carpinus caroliniana | American Hornbeam |
| D011 | ||
| D012 | Ulmus alata | Winged Elm |
| D013 | Ulmus americana | American Elm |
| D014 | Ptelea trifoliata | Wafer Ash Hoptree |
| D015 | Asimina triloba | Common Paw-paw |
| D016 | Gleditsia triacanthos | Honey Locust |
| D017 | ||
| M001 | Cornus florida ‘Cherokee Princess’ Memorial Tree Linda JoAnn Hayes Anderson | Flowering Dogwood located in section A |
| M002 | Salix babylonica Memorial Tree | Weeping Willow located in section C |
